Tie-in Ideas for May News Releases
* All dates should be verified by the user before using.
Month long May celebrations:
Asian Pacific American Heritage Month
Better Hearing & Speech Month
Clean Air Month
Get Caught Reading Month
International Business Image Improvement Month
International Dental Awareness Month
International Internal Audit Awareness Month
Melanoma/Skin Cancer Detection and Prevention Month
National Allergy/Asthma Awareness Month
National Arthritis Month
National Barbecue Month
National Bike Month
National Book Month
National Correct Posture Month
National Egg Month
National Hamburger Month
National Mental Health Month
National Osteoporosis Prevention Month
National Physical Fitness and Sports Month
National Salad Month
National Salsa Month
National Scholarship Month
National Sight-Saving Month
National Stroke Awareness Month
Older Americans Month
| Date/s | Event / Observance Tie-in |
| 1 | May Day |
| 1 | Law Day |
| 1 | Lei Day |
| 1 | Loyalty Day |
| 1 | Mother Goose Day |
| 1 | National Day of Prayer |
| 1 | School Principals’ Day |
| 3 - 10 | National Safe Kids Week |
| First Saturday | Kentucky Derby |
| 3 | UN World Press Freedom Day |
| 3 | Unity in Diversity Day |
| 4 - 10 | Be Kind to Animals Week / National Pet Week |
| 4 - 10 | National Family Week |
| 4 - 10 | National Postcard Week |
| 4 - 10 | National Teacher Appreciation Week |
| 10 - 18 | National Tourism Week |
| 4 - 10 | National Wildflower Week |
| 4 - 10 | Small Business Week |
| 5 - 11 | Astronomy Week |
| 5 | National Day of Prayer |
| 5 | American Medical Association Founded -1847 |
| 5 | Cartoonists' Day |
| 5 | Cinco de Mayo |
| 6-12 | Nurse's Week |
| 6 | National Teacher Day |
| 6 | No Diet Day |
| 6 | Nurse's Day |
| 7 | Join Hands Day |
| 7 | National School Nurse Day |
| Second Sunday | Mother's Day |
| 8 | World Red Cross Day |
| 10 | Astronomy Day |
| 10 | National Babysitters Day |
| Week of the 12th | National Historic Preservation Week |
| 11 -17 | National Nursing Home Week |
| 11 -17 | National Police Week |
| 11 -17 | National Running and Fitness Week |
| 11 -17 | National Transportation Week |
| 12 -19 | Reading is Fun Week |
| 12 | Limerick Day |
| 14 | National Nightshift Workers Day |
| 14 | National Receptionists’ Day |
| 15 | Peace Officer Memorial Day |
| 16 - 26 | International Pickle Week |
| 16 | National Bike to Work Day |
| 16 | National Children and Police Day |
| 17 -23 | National Safe Boating Week |
| 17 | Armed Forces Day |
| 17 | New York Stock Exchange Established -1792 |
| 17 | UN World Telecommunication Day |
| 18 - 24 | National Emergency Medical Services Week |
| 18 - 24 | National Dog Bite Prevention Week |
| 18 - 24 | World Trade Week |
| 18 | International Museum Day |
| 19 - 25 | Buckle Up America Week |
| 19 | Victoria Day - Canada |
| 20 | National Defense Transportation Day |
| 21 | American Red Cross Founded 1881 |
| 21 | Armed Forces Day |
| 21 | National Employee Health and Fitness Day |
| 21 | National Waitstaff Day |
| 21 | Start of Gemini astrological sign |
| 22 | National Maritime Day |
| 22 | UN International Day for Biological Diversity |
| 23 | World Turtle Day |
| 24 | International Jazz Day |
| 25 | Bill "Bojangles" Robinson's Birthday (1878) / National Tap Dance Day |
| 25 | National Missing Children Day |
| 27 | Cellophane Tape Patented -1930 |
| 28 | Sierra Club Founded -1892 |
| 30 | Memorial Day |
| 31 | World No Tobacco Day |
* All dates should be verified by the user before using.
